Covid Cup 2020
West Riding Sailing Club
Results are final as of 9:13 on August 25, 2020
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 214942 | Tim | (1.0) | 1.0 | (2.0) | 1.0 | (42.0 DNS) | (42.0 DNS) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 102.0 | 7.0 | |
2nd | SOLO | 5794 | Alistair | (6.0) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | (5.0) | (3.0) | (4.0) | (3.0) | 2.0 | 3.0 | 2.0 | 40.0 | 13.0 | |
3rd | FINN | 35 | Soeren | (9.0) | (4.0) | 1.0 | (4.0) | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | (4.0) | 3.0 | (42.0 DNC) | (42.0 DNC) | 124.0 | 15.0 | |
4th | FINN | 761 | Guy | (12.0) | 5.0 | (42.0 DNS) | (9.0) | 3.0 | 3.0 | (42.0 DNS) | (42.0 DNS) | 6.0 | (7.0) | 5.0 | (7.0) | 2.0 | 3.0 | 188.0 | 27.0 | |
5th | FINN | 555 | Neil | (8.0) | 6.0 | (42.0 DNS) | (42.0 DNS) | 6.0 | 6.0 | (10.0) | 6.0 | (9.0) | (9.0) | 6.0 | (42.0 DNC) | 6.0 | 8.0 | 206.0 | 44.0 | |
6th | LASER | 209911 | Stuart | (42.0 DNS) | (42.0 DNS) | (12.0) | (11.0) | 11.0 | 5.0 | 8.0 | 7.0 | (12.0) | 3.0 | 11.0 | 5.0 | (42.0 DNF) | (42.0 DNC) | 253.0 | 50.0 | |
7th | SOLO | 5661 | Ted | (13.0) | (42.0 DNS) | 11.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 7.0 | 8.0 | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 5.0 | 316.0 | 51.0 | |
8th | LASER | 188637 | Hamish | 3.0 | (42.0 DNS) | 7.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 1.0 | 1.0 | (42.0 DNS) | (42.0 DNS) | 2.0 | 1.0 | (42.0 DNC) | 42.0 DNC | 351.0 | 57.0 | |
9th | SOLO | 4600 | Mike F | (18.0) | (42.0 DNF) | (13.0) | (42.0 DNS) | 10.0 | (42.0 DNS) | (11.0) | 10.0 | (42.0 DNS) | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 269.0 | 59.0 | |
10th | SOLO | 4662 | Merv | (17.0) | 3.0 | (42.0 DNS) | (42.0 DNS) | 14.0 | (42.0 DNS) | 12.0 | (42.0 DNS) | 11.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 11.0 | 9.0 | 339.0 | 70.0 | |
11th | FINN | 533 | Ray | (19.0) | 9.0 | (14.0) | (14.0) | 12.0 | (42.0 DNS) | (16.0) | 9.0 | (16.0) | 11.0 | 12.0 | 12.0 | 9.0 | (13.0) | 208.0 | 74.0 | |
12th | LASER | 201604 | Derek | (16.0) | 10.0 | (19.0) | 13.0 | (15.0) | 9.0 | (17.0) | 12.0 | (17.0) | (16.0) | 10.0 | (42.0 DNC) | 12.0 | 10.0 | 218.0 | 76.0 | |
13th | LASER | 136024 | Steve | 10.0 | (42.0 DNS) | (18.0) | (42.0 DNS) | 16.0 | (42.0 DNS) | 13.0 | (42.0 DNS) | 13.0 | 13.0 | 8.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 351.0 | 81.0 | |
14th | SOLO | 4368 | Mick | (21.0) | 11.0 | (21.0) | 10.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 14.0 | (17.0) | 14.0 | 11.0 | 14.0 | 12.0 | 313.0 | 86.0 | |
15th | LASER | 42156 | Shaun | 15.0 | 8.0 | 10.0 | 6.0 | 8.0 | 4.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 387.0 | 93.0 | |
16th | LASER | Ben | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 9.0 | 8.0 | (42.0 DNS) | (42.0 DNS) | 10.0 | 18.0 | (42.0 DNC) | 42.0 DNC | 10.0 | 6.0 | 397.0 | 103.0 | ||
17th | SOLO | 4751 | John | 7.0 | (42.0 DNS) | 5.0 | 3.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNS) | 5.0 | (42.0 DNS) | (42.0 DNC) | 42.0 DNC | 4.0 | 42.0 DNC | 402.0 | 108.0 | |
18th | STREAKER | 1633 | Graham | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNF) | 19.0 | (42.0 DNF) | 18.0 | 19.0 | 9.0 | 13.0 | 16.0 | 14.0 | 402.0 | 108.0 | |
19th | LASER | 204541 | Adrian | (42.0 DNS) | (42.0 DNS) | 6.0 | 5.0 | 7.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 8.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 409.0 | 115.0 | |
20th | LASER | 190708 | Alasdair | 2.0 | (42.0 DNS) | 4.0 | (42.0 DNS) | 4.0 | (42.0 DNS) | 5.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 435.0 | 141.0 | |
21st | LASER | 206712 | Matt | 11.0 | (42.0 DNS) | 8.0 | 7.0 | 5.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 451.0 | 157.0 | |
22nd | SOLO | 5224 | Tom | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 6.0 | 4.0 | 4.0 | (42.0 DNS) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 476.0 | 182.0 | |
23rd | TOPPER | 46393 | Euan | 20.0 | (42.0 DNS) | 17.0 | 8.0 | (42.0 DNS) | (42.0 DNS) | 15.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 480.0 | 186.0 | |
24th | SOLO | 5164 | Anthony | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 15.0 | 42.0 DNC | 42.0 DNC | 5.0 | 4.0 | 486.0 | 192.0 | |
25th | ENTERPRISE | 23422 | Anthony | 5.0 | (42.0 DNS) | 9.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 14.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 490.0 | 196.0 | |
26th | LASER RADIAL | 203967 | Henry | (42.0 DNC) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 9.0 | (42.0 DNS) | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 13.0 | 11.0 | 495.0 | 201.0 | |
27th | SOLO | 4716 | Mike W | 14.0 | 7.0 | 16.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 499.0 | 205.0 | |
28th | RS FEVA XL | 3964 | Tom | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 15.0 | 17.0 | 7.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 501.0 | 207.0 | |
29th | RS 400 | 1157 | Tom | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNS | 19.0 | 14.0 | 42.0 DNC | 42.0 DNC | 15.0 | 42.0 DNC | 510.0 | 216.0 | |
30th | Heron | 264 | Mike | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 | 6.0 | 42.0 DNC | 42.0 DNF | 523.0 | 229.0 | |
31st | STREAKER | 1811 | Tim | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 13.0 | 10.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 527.0 | 233.0 | |
32nd | RS 400 | 1203 | Johnny | 4.0 | (42.0 DNF) | (42.0 DNF) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 20.0 | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 528.0 | 234.0 | |
33rd | 2000 | 2703 | Oliver | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 15.0 | 10.0 | 42.0 DNC | 42.0 DNC | 529.0 | 235.0 | |
34th | SOLO | 4545 | Dave | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | 42.0 DNS | 15.0 | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 531.0 | 237.0 | |
35th | 2000 | 21203 | Helen | (42.0 DNF) | (42.0 DNS) | 15.0 | 12.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNS) | (42.0 DNS) | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 531.0 | 237.0 | |
36th | TOPPER | Callum | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNS) | (42.0 DNS) | 18.0 | (42.0 DNS) | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 17.0 | 42.0 DNC | 539.0 | 245.0 | ||
37th | SOLO | 2051 | (42.0 DNC) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 11.0 | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 557.0 | 263.0 | ||
38th | RS FEVA XL | Andy Smith | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 18.0 | 42.0 DNC | 564.0 | 270.0 | ||
39th | RS FEVA XL | 657 | Charlotte | (42.0 DNS) | (42.0 DNS) | 20.0 | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNS) | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 566.0 | 272.0 | |
40th | SOLO | 4369 | (42.0 DNF) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNS | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 588.0 | 294.0 | ||
40th | SOLO | 4497 | Roger | (42.0 DNS) | (42.0 DNS) | (42.0 DNF) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | (42.0 DNS) | 42.0 DNS | 42.0 DNS | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 588.0 | 294.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com