Handicap Autumn Series
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R16 | R17 | R22 | R23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FINN | 761 | Guy | (23.0 DNC) | (23.0 DNC) | (2.0) | 1.0 | (2.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | (23.0 DNC) | 2.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 134.0 | 12.0 | |
2nd | FINN | 35 | Soeren | 1.0 | 1.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 197.0 | 13.0 | |
3rd | FINN | 555 | Neil | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | (4.0) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 163.0 | 17.0 | |
4th | FINN | 533 | Ray | 3.0 | (4.0) | (5.0) | (4.0) | 3.0 | (5.0) | (6.0) | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 98.0 | 23.0 | |
5th | Hurricane 5.9 | 1 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 1.0 | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 258.0 | 74.0 | ||
6th | RS 400 | 1157 | Tom | 8.0 | 5.0 | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 23.0 DNC | 264.0 | 80.0 | |
7th | PHANTOM | Mark | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 5.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 312.0 | 128.0 | ||
8th | RS 400 | 1511 | Hamish | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 326.0 | 142.0 | |
9th | 2000 | 21203 | Helen | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 329.0 | 145.0 | |
10th | Heron | 264 | Mike | 6.0 | 2.0 | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 330.0 | 146.0 | |
11th | 420 | Oliver | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 5.0 | 23.0 DNC | 23.0 DNC | 331.0 | 147.0 | ||
12th | RS FEVA XL | 1606 | Emma & Katie | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 335.0 | 151.0 | |
13th | 2000 | 2703 | Oliver | (23.0 DNC) | (23.0 DNC) | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 335.0 | 151.0 | |
14th | ENTERPRISE | 23422 | Anthony | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 347.0 | 163.0 | |
15th | LASER 4.7 | Henry | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNF | 348.0 | 164.0 | ||
16th | TOPPER | 46393 | Euan | 4.0 | (23.0 DNF) | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 349.0 | 165.0 | |
17th | TOPPER | Liam | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 350.0 | 166.0 | ||
18th | GP14 | 4881 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 352.0 | 168.0 | ||
19th | RS FEVA XL | 657 | Charlotte | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 354.0 | 170.0 | |
20th | RS FEVA XL | 3964 | Tom | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 184.0 | |
20th | RS 400 | 1203 | Johnny | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 184.0 | |
20th | RS FEVA XL | Andy Smith | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 184.0 |
Laser Autumn Series
Sailed: 14, Discards: 7, To count: 7, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | R7 | R8 | R10 | R11 | R13 | R14 | R16 | R17 | R22 | R23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 214942 | Tim | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 18.0 | 7.0 | |
2nd | LASER | 209911 | Stuart | (3.0) | 2.0 | (5.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | (4.0) | (16.0 DNC) | (16.0 DNC) | 66.0 | 15.0 | |
3rd | LASER | 201604 | Derek | (16.0 DNC) | (16.0 DNC) | (6.0) | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNF) | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 126.0 | 24.0 | |
4th | LASER | 136024 | Steve | 2.0 | 3.0 | 7.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 141.0 | 29.0 | |
5th | LASER | 204541 | Adrian | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 171.0 | 59.0 | |
6th | LASER | 169067 | Andrew | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 189.0 | 77.0 | |
7th | LASER | dummy 1 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 194.0 | 82.0 | ||
8th | LASER | dummy 2 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 196.0 | 84.0 | ||
9th | LASER | 188637 | Hamish | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 196.0 | 84.0 | |
10th | LASER | 64194 | Alan | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 202.0 | 90.0 | |
11th | LASER | 190708 | Alasdair | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 211.0 | 99.0 | |
12th | LASER | 206712 | Matt | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 224.0 | 112.0 | |
12th | LASER | 42156 | Shaun | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 224.0 | 112.0 | |
12th | LASER | Ben | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 224.0 | 112.0 | ||
12th | LASER RADIAL | 203967 | Henry | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 224.0 | 112.0 |
Solo Autumn Series
Sailed: 13, Discards: 6, To count: 7, Entries: 18, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | R13 | R14 | R16 | R17 | R22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4751 | John | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | (3.0) | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 2.0 | 57.0 | 9.0 | |
2nd | SOLO | 5794 | Alistair | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 126.0 | 12.0 | |
3rd | SOLO | 5224 | Tom | (19.0 DNC) | (19.0 DNC) | 3.0 | 2.0 | (4.0) | 4.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (19.0 DNC) | 114.0 | 15.0 | |
4th | SOLO | 5661 | Ted | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | 3.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 2.0 | (19.0 DNF) | (19.0 DNC) | 141.0 | 27.0 | |
5th | SOLO | 4600 | Mike F | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 5.0 | (19.0 DNC) | 155.0 | 41.0 | |
6th | SOLO | 4368 | Mick | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 11.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNF) | 3.0 | 5.0 | 6.0 | (19.0 DNC) | 159.0 | 45.0 | |
7th | SOLO | 4576 | Jonathan | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 168.0 | 54.0 | |
8th | STREAKER | 1633 | Graham | 5.0 | 4.0 | (19.0 DNF) | 7.0 | (19.0 DNF) | 12.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNF) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 184.0 | 70.0 | |
9th | SOLO | 4662 | Merv | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNF | 3.0 | 3.0 | 189.0 | 75.0 | |
10th | SOLO | 5164 | Anthony | (19.0 DNC) | (19.0 DNC) | 4.0 | 5.0 | 8.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 193.0 | 79.0 | |
11th | SOLO | 4716 | Mike W | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNF | 19.0 DNF | 19.0 DNF | 4.0 | 19.0 DNC | 210.0 | 96.0 | |
12th | SOLO | 1 | Dummy 1 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 211.0 | 97.0 | |
13th | SOLO | 4545 | Dave | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 10.0 | 10.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 214.0 | 100.0 | |
14th | SOLO | 4497 | Roger | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 227.0 | 113.0 | |
15th | SOLO | 2 | Dummy 2 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 230.0 | 116.0 | |
16th | STREAKER | 1811 | Tim | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 247.0 | 133.0 | |
16th | SOLO | 2051 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 247.0 | 133.0 | ||
16th | SOLO | 4369 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 247.0 | 133.0 |